| Código del Producto | Cantidad | 
|---|
      | Código | ø Broca pulg. | Longitud pulg. L | Capacidad de carga | 
|---|---|---|---|
| 14TORNIL792CH | 1/4" | 2 1/4" | 960kg | 
| Código | ø Broca pulg. | Longitud pulg. L | Capacidad de carga | 
|---|---|---|---|
| 14TORNIL793CH | 3/8" | 3" | 1.120kg | 
| Código | ø Broca pulg. | Longitud pulg. L | Capacidad de carga | 
|---|---|---|---|
| 14TORNIL794CH | 3/8" | 4" | 1.120kg | 
| Código | ø Broca pulg. | Longitud pulg. L | Capacidad de carga | 
|---|---|---|---|
| 14TORNIL795CH | 1/2 | 3" | 1.770kg | 
| Código | ø Broca pulg. | Longitud pulg. L | Capacidad de carga | 
|---|---|---|---|
| 14TORNIL796CH | 1/2 | 4" | 2.340kg | 
Código: 14TORNIL798CH
                                                            
                                                                Tornillo para concreto con rosca interna
Características:
• Material: acero al carbón
• Cabeza hexagonal
• Cuerda UNC
• Recubiertos con chapa de zinc (Cr3+)
• Para uso en concreto normal y liviano y concreto liviano sobre
una chapa metálica
• Anclaje removible
                                                            
                                                        
| Código | ø Broca pulg. | Longitud pulg. L | Rosca mm H | ø Rosca pulg. D | Capacidad de carga | 
|---|---|---|---|---|---|
| 14TORNIL798CH | 1/4" | 1-9/16" | 6.5 | 3/8"-16 | 640 kg | 
| Código | Número | Diámetro (D) mm | Long. Total (L)pulg. - mm | Cantidad porcaja cerrada | Cantidad decientos | 
|---|---|---|---|---|---|
| 14TORNIL070SB | M3.0x12 | 3 | 1/2- 12.7 | 50 000 pzas. | 500 bolsas |