Herramientas juego autocle
Características:
• Material: cromo vanadio
• Terminado espejo
• Dados moleteados
• Contenido:
- 3 Uniones universales: 1/2” * 1/4” * 3/8”
- 2 dados para bujía: 16/ 21mm
- 8 dados largos: 8/ 9/ 10/ 12/ 13/ 14/ 15/ 17mm
• 51 dados cortos:
- Dados de 1/4: 4/ 5/ 6/ 7/ 8/ 9/ 10/ 11/ 12/ 13/ 5/32” * 3/16” * 7/32” * 1/4” * 9/32” * 5/16”
11/32” * 3/8” * 7/16” y 1/2”
- Dados de 3/8: 9/ 10/ 11/ 12/ 13/ 14/ 15/ 16/ 17/ 18/ 19/ 7/16” * 1/2” * 9/16” * 5/8” * 11/16”
3/4” * 13/16” y 7/8”
- Dados de 1/2: 20/ 21/ 22/ 24/ 27/ 30/ 32/ 1/2” * 15/16” * 1” * 1 1/16” * 1 1/4”
• 8 dados estriados: E8/ 10/ 11/ 12/ 14/ 16/ 18/ 20
1 mango desarmador
• Puntas
- 4 puntas allen HW3/ 4/ 5/ 6
- 2 planas FD5.5/ 6.5
- 4 cruz PZ1.2 y PH1.2
- 7 torx T20/ 30/ 40/ 45/ 50/ 55/ 65
- 7 puntas de 1/4”: T10/ 15/ 20/ 25/ 27/ 30/ 40
- 3 Matracas reversibles: 1/2” * 3/8” * 1/4”
- 1 adaptador de punta para desarmador
- 4 dados cromo vanadio
terminado fosfatado: 17/19/21/23mm
- 4 barras de extensión: 3”/ 5”/ 6”/ 10”
- 10 llaves combinadas:
8/9/10/11/12/13/14/17/18/19mm
- 1 Estuche Maletín: juego de 120 piezas
• Medidas de estuche: 46 x 33cm
Código | Número |
---|---|
14HERRAM044CH | PBQ-120 |
Unidad de venta: JGO
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Article`.`id`, `Article`.`activo`, `Article`.`name`, `Article`.`codigo`, `Article`.`descripcion`, `Article`.`unidad_medida`, `Article`.`precio`, `Article`.`descuento_base`, `Article`.`oferta_mensual`, `Article`.`promocion`, `Article`.`escalas_promocion`, `Article`.`descuentos`, `Article`.`clave_impuesto`, `Article`.`category_id`, `Article`.`hoja_venta`, `Article`.`marca_propia`, `Article`.`clave_marca`, `Article`.`clave_linea`, `Article`.`clave_sublinea`, `Article`.`clave_grupo`, `Article`.`clave_subgrupo`, `Article`.`jerarquia`, `Article`.`created`, `Article`.`modified`, `Article`.`stock`, `Article`.`oferta`, `Article`.`volumenes`, `Article`.`escalas`, `Article`.`montos`, `Article`.`url`, `Article`.`marca`, `Article`.`pdv`, `Article`.`img`, `Article`.`novedad`, `Article`.`recomendado`, `Article`.`sector`, `Article`.`active`, `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`code`, `Category`.`imagen`, `Category`.`brand_id`, `Category`.`created`, `Category`.`modified`, `Category`.`jerarquia`, `Category`.`menu`, `Category`.`activo`, `Category`.`activo_landing` FROM `gimbelsap`.`articles` AS `Article` LEFT JOIN `gimbelsap`.`categories` AS `Category` ON (`Article`.`category_id` = `Category`.`id`) WHERE `Article`.`id` = 29125 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Image`.`id`, `Image`.`name`, `Image`.`article_id`, `Image`.`created`, `Image`.`modified` FROM `gimbelsap`.`images` AS `Image` WHERE `Image`.`article_id` = (29125) ORDER BY `Image`.`name` ASC | 3 | 3 | 40 | maybe slow |
SELECT `Paper`.`id`, `Paper`.`name`, `Paper`.`catalogo_id`, `Paper`.`indice`, `Paper`.`url`, `Paper`.`created`, `Paper`.`modified`, `Catalogo`.`id`, `Catalogo`.`name`, `Catalogo`.`brand_id`, `Catalogo`.`image`, `Catalogo`.`carpeta`, `Catalogo`.`created`, `Catalogo`.`modified`, `Catalogo`.`pdf`, `Catalogo`.`epub`, `Catalogo`.`mobi`, `Catalogo`.`web` FROM `gimbelsap`.`papers` AS `Paper` LEFT JOIN `gimbelsap`.`catalogos` AS `Catalogo` ON (`Paper`.`catalogo_id` = `Catalogo`.`id`) WHERE `Paper`.`name` = 'FE01600.pdf' LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`code`, `Category`.`imagen`, `Category`.`brand_id`, `Category`.`created`, `Category`.`modified`, `Category`.`jerarquia`, `Category`.`menu`, `Category`.`activo`, `Category`.`activo_landing` FROM `gimbelsap`.`categories` AS `Category` WHERE `Category`.`id` = 479 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`code`, `Category`.`imagen`, `Category`.`brand_id`, `Category`.`created`, `Category`.`modified`, `Category`.`jerarquia`, `Category`.`menu`, `Category`.`activo`, `Category`.`activo_landing` FROM `gimbelsap`.`categories` AS `Category` WHERE `Category`.`id` = 55 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`code`, `Category`.`imagen`, `Category`.`brand_id`, `Category`.`created`, `Category`.`modified`, `Category`.`jerarquia`, `Category`.`menu`, `Category`.`activo`, `Category`.`activo_landing` FROM `gimbelsap`.`categories` AS `Category` WHERE `Category`.`id` = 14 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Brand`.`id`, `Brand`.`name`, `Brand`.`clave`, `Brand`.`image`, `Brand`.`color`, `Brand`.`logo`, `Brand`.`imagen_menu`, `Brand`.`sloga`, `Brand`.`facebook`, `Brand`.`iframe_facebook`, `Brand`.`twitter`, `Brand`.`youtube`, `Brand`.`instagram`, `Brand`.`created`, `Brand`.`modified`, `Brand`.`orden`, `Brand`.`layout`, `Brand`.`cabecera`, `Brand`.`clase`, `Brand`.`activo_menu`, `Brand`.`activo_home`, `Brand`.`producto_recomendado`, `Brand`.`imagen_recomendado`, `Brand`.`producto_nuevo`, `Brand`.`imagen_nuevo`, `Brand`.`button_venta` FROM `gimbelsap`.`brands` AS `Brand` WHERE `Brand`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Article`.`id`, `Article`.`activo`, `Article`.`name`, `Article`.`codigo`, `Article`.`descripcion`, `Article`.`unidad_medida`, `Article`.`precio`, `Article`.`descuento_base`, `Article`.`oferta_mensual`, `Article`.`promocion`, `Article`.`escalas_promocion`, `Article`.`descuentos`, `Article`.`clave_impuesto`, `Article`.`category_id`, `Article`.`hoja_venta`, `Article`.`marca_propia`, `Article`.`clave_marca`, `Article`.`clave_linea`, `Article`.`clave_sublinea`, `Article`.`clave_grupo`, `Article`.`clave_subgrupo`, `Article`.`jerarquia`, `Article`.`created`, `Article`.`modified`, `Article`.`stock`, `Article`.`oferta`, `Article`.`volumenes`, `Article`.`escalas`, `Article`.`montos`, `Article`.`url`, `Article`.`marca`, `Article`.`pdv`, `Article`.`img`, `Article`.`novedad`, `Article`.`recomendado`, `Article`.`sector`, `Article`.`active`, `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`code`, `Category`.`imagen`, `Category`.`brand_id`, `Category`.`created`, `Category`.`modified`, `Category`.`jerarquia`, `Category`.`menu`, `Category`.`activo`, `Category`.`activo_landing` FROM `gimbelsap`.`articles` AS `Article` LEFT JOIN `gimbelsap`.`categories` AS `Category` ON (`Article`.`category_id` = `Category`.`id`) WHERE `Article`.`activo` = '1' AND `Article`.`category_id` = 479 AND `Article`.`precio` > 0 AND `Article`.`id` <> 29125 LIMIT 9 | 7 | 7 | 71 | maybe slow |
SELECT `Image`.`id`, `Image`.`name`, `Image`.`article_id`, `Image`.`created`, `Image`.`modified` FROM `gimbelsap`.`images` AS `Image` WHERE `Image`.`article_id` IN (10562, 10563, 10565, 29122, 29123, 29124, 31096) ORDER BY `Image`.`name` ASC | 23 | 23 | 24 | maybe slow |
SELECT `Brand`.`id`, `Brand`.`name`, `Brand`.`clave`, `Brand`.`image`, `Brand`.`color`, `Brand`.`logo`, `Brand`.`imagen_menu`, `Brand`.`sloga`, `Brand`.`facebook`, `Brand`.`iframe_facebook`, `Brand`.`twitter`, `Brand`.`youtube`, `Brand`.`instagram`, `Brand`.`created`, `Brand`.`modified`, `Brand`.`orden`, `Brand`.`layout`, `Brand`.`cabecera`, `Brand`.`clase`, `Brand`.`activo_menu`, `Brand`.`activo_home`, `Brand`.`producto_recomendado`, `Brand`.`imagen_recomendado`, `Brand`.`producto_nuevo`, `Brand`.`imagen_nuevo`, `Brand`.`button_venta` FROM `gimbelsap`.`brands` AS `Brand` WHERE `Brand`.`activo_menu` = '1' ORDER BY `Brand`.`orden` ASC | 6 | 6 | 0 | |
SELECT `Catalogo`.`id`, `Catalogo`.`name`, `Catalogo`.`brand_id`, `Catalogo`.`image`, `Catalogo`.`carpeta`, `Catalogo`.`created`, `Catalogo`.`modified`, `Catalogo`.`pdf`, `Catalogo`.`epub`, `Catalogo`.`mobi`, `Catalogo`.`web` FROM `gimbelsap`.`catalogos` AS `Catalogo` WHERE `Catalogo`.`brand_id` IN (1, 4, 7, 2, 3, 5) | 16 | 16 | 0 | |
SELECT `Category`.`id`, `Category`.`parent_id`, `Category`.`lft`, `Category`.`rght`, `Category`.`name`, `Category`.`code`, `Category`.`imagen`, `Category`.`brand_id`, `Category`.`created`, `Category`.`modified`, `Category`.`jerarquia`, `Category`.`menu`, `Category`.`activo`, `Category`.`activo_landing` FROM `gimbelsap`.`categories` AS `Category` WHERE `Category`.`brand_id` IN (1, 4, 7, 2, 3, 5) | 2504 | 2504 | 2 |
Peak Memory Use 12.66 MB
Message | Memory use |
---|---|
Component initialization | 901 KB |
Controller action start | 1.20 MB |
Controller render start | 1.76 MB |
Component initialization #2 | 2.18 MB |
Controller action start #2 | 2.20 MB |
View render complete | 5.55 MB |
Total Request Time: 286 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 27.43 | |
Event: Controller.initialize | 0.10 | |
Event: Controller.startup | 1.63 | |
Controller action | 153.03 | |
Event: Controller.beforeRender | 31.24 | |
» Processing toolbar data | 31.13 | |
Rendering View | 41.24 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Store/articulo.ctp | 8.17 | |
» » Rendering APP/View/Elements/Front-end/relations_products.ctp | 6.13 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/storezoom.ctp | 32.44 | |
» » Rendering APP/View/Elements/Front-end/header.ctp | 28.45 | |
» » » Rendering APP/View/Elements/Front-end/customer_menu.ctp | 2.66 | |
» » » Rendering APP/View/Elements/Front-end/social_networks.ctp | 0.18 | |
» » » Rendering APP/View/Elements/Front-end/menu.ctp | 24.85 | |
» » » » Event: Controller.initialize #2 | 0.05 | |
» » » » Event: Controller.startup #2 | 0.11 | |
Controller action #2 | 0.00 | |
» » » » » Event: Controller.shutdown | 0.02 | |
» » » » » Rendering APP/View/Elements/Front-end/search.ctp | 0.51 | |
» » » Rendering APP/View/Elements/store/title.ctp | 0.19 | |
» » » Rendering APP/View/Elements/Front-end/newsletters_form.ctp | 1.63 | |
» » » Rendering APP/View/Elements/Front-end/footer.ctp | 0.66 | |
» » » » Rendering APP/View/Elements/Front-end/social_networks.ctp #2 | 0.17 | |
» » » Rendering APP/View/Elements/Front-end/social_networks_r.ctp | 0.15 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/Config/' |
DOMPDF_ENABLE_REMOTE | true |
WEB_ROOT | 'https://gimbelmexicana.com/gimbel' |
Constant | Value |
---|---|
APP | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/' |
APP_DIR | 'app' |
APPLIBS | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/Lib/' |
CACHE | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/tmp/cache/' |
CAKE | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/lib/Cake/' |
CAKE_CORE_INCLUDE_PATH | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/lib' |
CORE_PATH | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/lib/' |
CAKE_VERSION | '2.10.12' |
CSS | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/webroot/css/' |
CSS_URL | 'css/' |
DS | '/' |
FULL_BASE_URL | 'https://gimbelmexicana.com' |
IMAGES | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/webroot/img/' |
IMAGES_URL | 'img/' |
JS | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/webroot/js/' |
JS_URL | 'js/' |
LOGS | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/tmp/logs/' |
ROOT | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel' |
TESTS | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/Test/' |
TMP | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/tmp/' |
VENDORS | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/vendors/' |
WEBROOT_DIR | 'webroot' |
WWW_ROOT | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/webroot/' |
Environment Variable | Value |
---|---|
Php Version | '7.1.33' |
User | 'tiendagimbel' |
Home | '/data/vhosts/gimbelmexicana.com' |
Script Name | '/gimbel/app/webroot/index.php' |
Request Uri | '/gimbel/store/articulo/29125' |
Query String | '' |
Request Method | 'GET' |
Server Protocol | 'HTTP/1.0' |
Gateway Interface | 'CGI/1.1' |
Redirect Url | '/gimbel/app/webroot/store/articulo/29125' |
Remote Port | '59656' |
Script Filename | '/data/vhosts/gimbelmexicana.com/httpdocs/gimbel/app/webroot/index.php' |
Server Admin | 'root@localhost' |
Context Document Root | '/data/vhosts/gimbelmexicana.com/httpdocs' |
Context Prefix | '' |
Request Scheme | 'https' |
Document Root | '/data/vhosts/gimbelmexicana.com/httpdocs' |
Remote Addr | '216.73.216.189' |
Server Port | '443' |
Server Addr | '172.24.16.92' |
Server Name | 'gimbelmexicana.com' |
Server Software | 'Apache' |
Server Signature | '' |
Path | '/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin' |
Http Accept Encoding | 'gzip, br, zstd, deflate' |
Http User Agent | 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)' |
Http Accept | '*/*' |
Http Connection | 'close' |
Http X Accel Internal | '/internal-nginx-static-location' |
Http X Real Ip | '216.73.216.189' |
Http Host | 'gimbelmexicana.com' |
Proxy-nokeepalive | '1' |
Https | 'on' |
Passenger Download Native Support Binary | '0' |
Passenger Compile Native Support Binary | '0' |
Perl5lib | '/usr/share/awstats/lib:/usr/share/awstats/plugins' |
Http Authorization | '' |
Unique Id | 'aPFYgWlkR9WXabhbZar1VQAAAcY' |
Redirect Status | '200' |
Redirect Https | 'on' |
Redirect Passenger Download Native Support Binary | '0' |
Redirect Passenger Compile Native Support Binary | '0' |
Redirect Perl5lib | '/usr/share/awstats/lib:/usr/share/awstats/plugins' |
Redirect Http Authorization | '' |
Redirect Unique Id | 'aPFYgWlkR9WXabhbZar1VQAAAcY' |
Redirect Redirect Status | '200' |
Redirect Redirect Https | 'on' |
Redirect Redirect Passenger Download Native Support Binary | '0' |
Redirect Redirect Passenger Compile Native Support Binary | '0' |
Redirect Redirect Perl5lib | '/usr/share/awstats/lib:/usr/share/awstats/plugins' |
Redirect Redirect Unique Id | 'aPFYgWlkR9WXabhbZar1VQAAAcY' |
Fcgi Role | 'RESPONDER' |
Php Self | '/gimbel/app/webroot/index.php' |
Request Time Float | (float) 1760647297.7493 |
Request Time | (int) 1760647297 |